geo.martmart.com API를 사용하여 검증된 한국 B2B 제조사/상품 데이터에 접근하세요.
모든 API 요청에 Authorization 헤더가 필요합니다.
Authorization: Bearer geo_your_api_key_here
| Method | Endpoint | 설명 |
|---|---|---|
| GET | /v1/manufacturers | 제조사 검색 (?category, ?certification, ?region, ?moq_max, ?search) |
| GET | /v1/manufacturers/:id | 제조사 상세 (JSON-LD 포함) |
| GET | /v1/manufacturers/:id/products | 제조사의 상품 목록 |
| GET | /v1/products | 상품 검색 (?category, ?vegan, ?price_max, ?search) |
| GET | /v1/products/:id | 상품 상세 (Schema.org 포함) |
| GET | /v1/distributors | 유통사 검색 |
| GET | /v1/search?q=... | 통합 검색 |
| GET | /v1/schema/manufacturer/:id.jsonld | Schema.org JSON-LD |
| GET | /v1/schema/product/:id.jsonld | Schema.org Product |
| POST | /v1/products/extract | URL 추출 요청 |
| GET | /v1/products/extract/:jobId/status | 추출 상태 확인 |
| GET | /v1/health | 서비스 상태 |
{
"ok": true,
"data": {
"...": "..."
},
"meta": {
"timestamp": "2026-03-23T00:00:00Z"
}
}| 티어 | 월 가격 | Rate Limit | 일 호출 |
|---|---|---|---|
| Free | 무료 | 10/분 | 100 |
| Starter | 100만원 | 60/분 | 5,000 |
| Pro | 300만원 | 120/분 | 20,000 |
| Enterprise | 문의 | 커스텀 | 무제한 |
# 제조사 검색 curl -H "Authorization: Bearer geo_xxx" \ "https://geo.martmart.com/v1/manufacturers?category=스킨케어&certification=CGMP" # 상품 검색 curl -H "Authorization: Bearer geo_xxx" \ "https://geo.martmart.com/v1/products?vegan=true&price_max=50000" # Schema.org JSON-LD (공개) curl "https://geo.martmart.com/schema/manufacturer/1.jsonld"